Tumhen kaise kahoon main dil ki baat
Posted on: May 10, 2021
This article is meant to be posted in atulsongaday.me. If this article appears in other sites without the knowledge and consent of the web administrator of atulsongaday.me, then it is piracy of the copyright content of atulsongaday.me and is a punishable offence under the existing laws.
|
Blog Day : |
4679 | Post No. : | 16357 |
Yearwise discussion of Lata Mangeshkar songs in HFM: Part XXXIII: Year 1979
———————————————————————————————————
In this episode, we discuss Lata Mangeshkar songs that she sang in Hindi movies released in 1979.
In 1979, 113 Hindi movies containing 578 songs were released. Lata Mangeshkar got to sing in 42 of these movies and she sang 66 songs in these movies. So Lata Mangeshkar’s voice was heard in 37.2 % of the movies released in 1979. Her voice was heard in 11.4 % of the songs appearing in the movies of 1979.
Here are the details of songs sung by Lata Mangeshkar in Hindi movies released in 1979 :-
| S N | Movie | Music director | Lata song in the blog | Lata HFM songs recorded in the year | Lata solo songs | Male duet | Female duet | Other songs | Lyricists |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aangan Ki Kali | Bappi Lahiri | 1 | 2 | 1 | 1 | 0 | 0 | Shailly Shailendra |
| 2 | Aatish | Ravindra Jain | 0 | 1 | 0 | 1 | 0 | 0 | Ravindra Jain |
| 3 | Ahsaas | Bappi Lahiri | 1 | 1 | 1 | 0 | 0 | 0 | Indeewar |
| 4 | Amar Deep | Laxmikant Pyarelal | 0 | 1 | 0 | 1 | 0 | 0 | Anand Bakshi |
| 5 | Atmaraam | Shankar Jaikishan | 1 | 1 | 0 | 1 | 0 | 0 | Vishweshwar Sharma |
| 6 | Aur Kaun | Bappi Lahiri | 0 | 1 | 1 | 0 | 0 | 0 | Amit Khanna |
| 7 | Baaton Baaton Mein | Rajesh Roshan | 1 | 1 | 0 | 0 | 0 | 1 | Amit Khanna |
| 8 | Chambal Ki Kasam | Khayyam | 4 | 5 | 4 | 1 | 0 | 0 | Sahir Ludhianvi |
| 9 | Chambal Ki Raani | Naushaad | 2 | 4 | 3 | 1 | 0 | 0 | Jaan Nisaar Akhtar (2) Majrooh Sultanpuri (2) |
| 10 | Chhat Maiyya Ki Mahima | Bhupen Hazarika | 0 | 1 | 1 | 0 | 0 | 0 | Kavi Pradeep |
| 11 | Chunaoti | Laxmikant Pyarelal | 0 | 1 | 0 | 0 | 1 | 0 | Verma Malik |
| 12 | Desh Drohi | Kalyanji Anandji | 0 | 1 | 1 | 0 | 0 | 0 | Gulshan Baawra |
| 13 | Dil Ka Heera | Laxmikant Pyarelal | 0 | 2 | 1 | 1 | 0 | 0 | Anand Bakshi |
| 14 | Do Hawaldaar | Bappi Lahiri | 0 | 1 | 0 | 1 | 0 | 0 | Shailly Shailendra |
| 15 | Duniya Meri Jeb Mein | Rajesh Roshan | 0 | 1 | 0 | 1 | 0 | 0 | Gulshan Baawra |
| 16 | Gautam Govinda | Laxmikant Pyarelal | 0 | 1 | 0 | 1 | 0 | 0 | Anand Bakshi |
| 17 | Golmaal | R D Burman | 1 | 1 | 1 | 0 | 0 | 0 | Gulzar |
| 18 | Hamaare Tumhaare | R D Burman | 0 | 1 | 0 | 1 | 0 | 0 | Yogesh |
| 19 | Iqraar | Bappi Lahiri | 2 | 2 | 2 | 0 | 0 | 0 | Kulwant Jaani |
| 20 | Jaan e Bahaar | Bappi Lahiri | 0 | 1 | 0 | 1 | 0 | 0 | Gauhar Kanpuri |
| 21 | Jaani Dushman | Laxmikant Pyarelal | 0 | 1 | 1 | 0 | 0 | 0 | Verma Malik |
| 22 | Janta Hawaldaar | Rajesh Roshan | 1 | 1 | 0 | 1 | 0 | 0 | Majrooh Sultanpuri |
| 23 | Jeena Yahaan | Salil Chaudhary | 2 | 2 | 1 | 1 | 0 | 0 | Yogesh |
| 24 | Jurmaana | R D Burman | 3 | 3 | 2 | 1 | 0 | 0 | Anand Bakshi |
| 25 | Kaala Patthar | Rajesh Roshan | 4 | 4 | 1 | 2 | 0 | 1 | Sahir Ludhianvi |
| 26 | Kaali Ghata | Laxmikant Pyarelal | 1 | 1 | 1 | 0 | 0 | 0 | Anand Bakshi |
| 27 | Kartavya | Laxmikant Pyarelal | 1 | 3 | 3 | 0 | 0 | 0 | Kafeel Azar (2) Verma Malik (1) |
| 28 | Khaandaan | Khayyam | 1 | 1 | 1 | 0 | 0 | 0 | Naqsh Llayalpuri |
| 29 | Lahu Ke Do Rang | Bappi Lahiri | 1 | 1 | 1 | 0 | 0 | 0 | Farooque Kaiser |
| 30 | Maan Apmaan | Laxmikant Pyarelal | 0 | 1 | 1 | 0 | 0 | 0 | Bharat Vyas |
| 31 | Manzil | R D Burman | 1 | 1 | 1 | 0 | 0 | 0 | Yogesh |
| 32 | Meena Kumari Ki Amar Kahaani | Khayyam | 0 | 1 | 0 | 0 | 1 | 0 | Afzal Shadab |
| 33 | Meri Biwi Ki Shaadi | Usha Khanna | 0 | 1 | 1 | 0 | 0 | 0 | S H Bihari |
| 34 | Mr Natwarlal | Rajesh Roshan | 1 | 1 | 0 | 1 | 0 | 0 | Anand Bakshi |
| 35 | Naukar | R D Burman | 1 | 1 | 1 | 0 | 0 | 0 | Majrooh Sultanpuri |
| 36 | Noorie | Khayyam | 2 | 2 | 1 | 1 | 0 | 0 | Jaan Nisaar Akhtar |
| 37 | Prem Vivaah | Laxmikant Pyarelal | 1 | 2 | 2 | 0 | 0 | 0 | Anand Bakshi |
| 38 | Salaam Memsaab | R D Burman | 0 | 2 | 1 | 1 | 0 | 0 | Majrooh Sultanpuri |
| 39 | Sargam | Laxmikant Pyarelal | 3 | 3 | 0 | 3 | 0 | 0 | Anand Bakshi |
| 40 | Suhaag | Laxmikant Pyarelal | 1 | 2 | 1 | 1 | 0 | 0 | Anand Bakshi |
| 41 | Suraksha | Bappi Lahiri | 0 | 1 | 0 | 1 | 0 | 0 | Ramesh Pant |
| 42 | Zaalim | Laxmikant Pyarelal | 0 | 1 | 1 | 0 | 0 | 0 | Anand Bakshi |
| Total | 42 movies | 11 MDs | 37 | 66 | 37 | 25 | 2 | 2 | 23 lyricists |
Lata Mangeshkar worked with 11 music directors and 23 lyricists in these 42 movies released in 1979. This year, Laxmikant Pyarelal the most prolific music directors with Lata, had composed 503 songs in HFM with Lata Mangeshkar by the end of 1978. Shankar Jaikishan with 450 songs in the voice of Lata Mangeshkar were in the second position. Kalyanji Anandji with 293 songs and C Ramchandra with 274 songs were the next most prolific. Other top music directors for Lata Mangeshkar were Chitragupta (239), R D Burman (204), Madan Mohan (193), S D Burman (179), Roshan (144), Naushad (140), Hemant Kumar (127), Anil Biswas (120), Husnlal Bhagatram (108), Vasant Desai (104, Salil Chaudhary (106) and Vasanr Desai (104). Together these fifteen music directors composed 3184 songs out of 4341 songs that Lata Mangeshkar had sung in Hindi movies till end of 1979. The top ten lyricists till end of 1979 for Lata Mangeshkar were Rajinder Krishan (552),Anand Bakshi (481), Shailendra (361), Majrooh Sultanpuri (359), Hasrat Jaipuri (297), Prem Dhawan (201), Bharat Vyas (192), Shakeel Badayuni (189), Sahir Ludhianvi (156 and Indeewar (102). These ten lyricists had penned 2890 songs sung by Lata Mangeshkar till that time.
Lata Mangeshkar did not collaborate with any new music director in movies of 1979. LyricistRamesh Pant got to collaborate with Lata Mangeshkar for the first time in movies released this year. One lyricist called Afzal Shadab penned a song for Lata Mangeshkar. Is he the same lyricist as Shadab who worked with her in 1969 and 1971 ? I request our knowledgaeble readers to throw light on him.
Here is the summary of Lata Mangeshkar’s playback career in Hindi movies till end of 1979 :
| Year | Movie count | Lata song in the blog | Lata HFM songs recorded in the year | Lata solo songs | Male duet | Female duet | Other songs | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1946 | 3 movies | 4 | 4 | 4 | 0 | 0 | 0 | |
| 1947 | 3 movies | 5 | 5 | 3 | 1 | 0 | 1 | |
| 1948 | 16 movies | 50 | 50 | 37 | 6 | 4 | 3 | |
| 1949 | 38 movies | 134 | 157 | 103 | 35 | 12 | 7 | |
| 1950 | 36 movies | 114 | 143 | 93 | 32 | 14 | 4 | |
| 1951 | 49 movies | 189 | 223 | 158 | 52 | 10 | 3 | |
| 1952 | 43 movies | 149 | 177 | 138 | 31 | 4 | 4 | |
| 1953 | 45 movies | 170 | 195 | 149 | 35 | 5 | 6 | |
| 1954 | 43 movies | 140 | 172 | 144 | 23 | 4 | 1 | |
| 1955 | 50 movies | 165 | 218 | 177 | 30 | 10 | 1 | |
| 1956 | 49 movies | 168 | 204 | 153 | 35 | 13 | 3 | |
| 1957 | 47 movies | 129 | 160 | 110 | 38 | 7 | 5 | |
| 1958 | 35 movies | 102 | 132 | 95 | 25 | 10 | 1 | |
| 1959 | 58 movies | 188 | 211 | 130 | 68 | 12 | 1 | |
| 1960 | 48 movies | 139 | 166 | 102 | 50 | 12 | 1 | |
| 1961 | 44 movies | 125 | 152 | 88 | 55 | 5 | 4 | |
| 1962 | 40 movies | 118 | 129 | 84 | 40 | 5 | 0 | |
| 1963 | 37 movies | 103 | 111 | 62 | 38 | 8 | 3 | |
| 1964 | 46 movies | 122 | 133 | 91 | 31 | 8 | 3 | |
| 1965 | 42 movies | 83 | 91 | 71 | 17 | 1 | 2 | |
| 1966 | 49 movies | 104 | 133 | 110 | 14 | 8 | 1 | |
| 1967 | 44 movies | 92 | 106 | 67 | 38 | 8 | 3 | |
| 1968 | 33 movies | 83 | 84 | 59 | 19 | 5 | 1 | |
| 1969 | 43 movies | 77 | 97 | 67 | 27 | 2 | 1 | |
| 1970 | 54 movies | 86 | 130 | 84 | 39 | 3 | 4 | |
| 1971 | 52 movies | 105 | 126 | 71 | 52 | 3 | 0 | |
| 1972 | 62 movies | 96 | 151 | 86 | 60 | 3 | 2 | |
| 1973 | 60 movies | 92 | 138 | 94 | 37 | 3 | 4 | |
| 1974 | 55 movies | 69 | 104 | 66 | 33 | 0 | 5 | |
| 1975 | 45 movies | 60 | 90 | 50 | 35 | 3 | 2 | |
| 1976 | 41 movies | 57 | 97 | 53 | 39 | 1 | 4 | |
| 1977 | 50 movies | 44 | 96 | 59 | 27 | 8 | 2 | |
| 1978 | 46 movies | 58 | 90 | 48 | 34 | 3 | 5 | |
| 1979 | 42 movies | 37 | 66 | 37 | 25 | 2 | 3 | |
| Total upto 1979 | 1448 movies | 3474 | 4341 | 2953 | 1121 | 196 | 90 |
It can be seen from the table of 1979 that Lata Mangeshkar sang 66 songs in 42 movies released in 1979.
37 songs sung by Lata Mangeshkar in movies of 1979 have been covered in the blog. That leaves us with 29 songs from movies of 1979 that are yet to be covered.
All Lata Mangeshkar songs from 17 movies of 1979 are already covered in the blog. So 29 Lata Mangeshkar songs from 25 movies of 1979 are still available to be discussed.
Alphabetically “Aangan Ki Kali”(1979),the very first movie of 1979 offers us a Lata Mangeshkar song to cover in the blog.
“Aangan Ki Kali”(1979) was produced and directed by Harsh Kohli for Indu Pictures, Bombay. The movie had Rakesh Roshan, Lakshmi (South), Prema Narayan, Baby Geeta (ne discovery), Abhi Bhattacharya, Leela Chitnis, Madhup Sharma, Shaukat Kaifi, Birbal, Murad, Subrat Mahapatra, Paro Devi, Manmauji, Vimal Chopra, Shankar Bhake, Ravinder Jaiswal, Dev Sharma, Natasha, Jyotsna, Poornima, Vidhya etc in it.
The movie had seven songs in it. Two of these songs were sung by Lata Mangeshkar. To songs from the movie, including a Lata Mangeshkar song ( a duet) has been covered in the past. One solo song sung by Lata Mangeshkar is available for us to discuss.
Here is that Lata Mangeshkar solo song from “Aangan Ki Kali”(1979). The song is penned by Shailly Shailendra. Music is composed by Bappi Lahiri.
The song is picturised on Lakshmi and Rakesh Roshan playing a couple here Laksmi is seeking to give Rakesh Roshan the “good news” through this song.
Lyrics of the song and other details were sent to me by Prakashchandra.
audio link:
video link:
Song-Tumhen kaise kahoon main dil ki baat (Aangan Ki Kali)(1979) Singer-Lata, Lyrics-Shailly Shailendra, MD-Bappi Lahiri
Lyrics(Provided by Prakashchandra)
tumhein kaisey kahoon
main aen aen dil ki baat
kehte huye main sharmaaoon
ankhiyon se tumko samjhaaoon
bolo samajh gaye
hmm
bolo samajh gaye na
ho o o
tumhein kaisey kahoon
main aen dil ki baat
kehte huye main sharmaaoon
ankhiyon se tumko samjhaaoon
bolo samajh gaye
bolo samajh gaye na
ho o o o
tumhein kaisey kahoon main aen dil ki baat
tumne piyaa
kya na diyaa
phir bhi jeevan mein hai kuchch kamee
aisi kali tumse chaahoon
mehak uthhey ye zindagi
aashaa ye mann ki ee pooree ho o
aaj mitaa do dooree ko
tumhein kaisey kahoon
main aen aen dil ki baat
kehte huye main sharmaaoon
ankhiyon se tumko samjhaaoon
bolo samajh gaye
bolo samajh gaye na
ho o o
tumhein kaisey kahoon main aen dil ki baat
saawan aaye
barkhaa laaye
pyaasi dharti ki pyaas bujhaaye
saath teraa paa ke sajan
mera jeevan bhi khil jaaye
aashaa ye mann ki pooree ho o
aaj mitaa do o dooree ko
tumhein kaisey kahoon
main aen dil ki baat
kehte huye main sharmaaoon
ankhiyon se tumko samjhaaoon
bolo samajh gaye
bolo samajh gaye na
ho o o
tumhein kaisey kahoon
main aen dil ki baat




May 10, 2021 at 3:05 pm
wiki story of aangan ki kali(courtesy :wikipedia)
Anmol (Rakesh Roshan) and Sunita (Lakshmi) are a happily married couple. However, Sunita has a serious heart condition. She could risk a dangerous operation or live only a few more years. Her medical condition could get worse if she ever gets pregnant. She falls in love with an orphan named Bhavana and wants to adopt her. But her husband wants Sunita to get better, so they can have their own children. He doesn’t care about Bhavana and gets upset with her over her childlike behavior, but when she runs away from home, he goes after her and asks her to come home. Together, they convince Sunita to have the risky operation, from which she recovers. Anmol and Sunita adopt Bhavana, and they all live happily ever after.
LikeLiked by 1 person