Archive for the ‘Mubarak Begam songs statistics’ Category
O ho dilwaale
Posted by: Atul on: September 4, 2018
This article is meant to be posted in atulsongaday.me. If this article appears in sites like lyricstrans.com and ibollywoodsongs.com etc then it is piracy of the copyright content of atulsongaday.me and is a punishable offence under the existing laws.
Blog Day : | 3700 | Post No. : | 14621 |
Today (4 september 2018) happens to be the 3700th day of existence for this blog. Though we have had 37 such centuries so far, we began to take notice of this century only from century number 34 (viz post number 3400) onwards.
We began to post special articles and songs to mark these special occasions. The 3400th day has an interesting post by Sudhir Jee followed by a post by me and thus started the tradition of celebrating these special kinds of centuries in the blog.
3400th day saw the 3400th song from the decade of 1960s being covered in the blog and that happened to be the century post for lyricist Shewan Rizvi.
Then the 3500th day saw Sudhir Jee digging out a song containing the word “hazaar” in it while I covered a joie de vivre song containing the word “shehnaai” in it.
3600th day saw the memorable title song of “Naseeb”(1981) being discussed on the occasion.
Today (4 september 2018) happens to be the 3700th day of the blog. This occasion too merits special posts marking the occasion. It turns out that the special posts being covered on the occasion were originally meant for some other special occasions, but they are finally ending up as posts celebrating THIS occasion.
For Instance, Sudhir Jee’s post, a thesis par excellence on the HFM scene of 1936, which also coveres K N Singh in detail, was originally meant as part of our series on “Yearwise statistics of HFM”, whose previous instalment was covered in 2015, so this article was in the making for nearly three years. 🙂
Likewise, the song and the topic that I cover in this post was originally meant to be covered on the day the blog turned ten years old, viz on 19 july 2018. My plan was to have a detailed statistical analysis of Mubarak Begam accompanied by her 100th song in the blog. As things happened, I could not achieve that target. Finally we reconciled by marking Mubarak Begam’s century later, coinciding it with the last century of the blog, viz the post number 14600.
I had decided that the next Mubarak Begam song that I was going to cover would contain the statistical analysis of Mubarak Begam. Like Sudhir Jee, I too have decided to fast forward my efforts to coincide my article to appear today as part of 3700th day celebrations.
My research on Mubarak Begam, which has taken me several weeks, reveal that she may have sung a little more than 200 songs in HFM (plus in Bhojpuri, Avadhi etc), and my figure is higher than what is mentioned online by “authentic” sources. I found that quite a few songs not sung by Mubarak Begam are incorrectly attributed to her online. On the other hand, several songs sung by her have gone unattributed to her. Even HFGK does not fully credit all her songs to her. I found that a few movies whose songs contain no mention of singers in HFGK are sung by Mubarak Begam. Finally I ended up a tally of 195 Mubarak Begam songs from 125 movies. I am quite sure that this figure would go up and cross 200 as I listen to a few more songs that are not attributed to any singers in HFGK.
That research would wait. In the meanwhile, here is the moviewise break up of Mubarak Begam songs that I have been able to locate. I have also mentioned the number of Mubarak Begam songs from these movies that have been covered in the blog.
Mubarak Begam songs in movies | ||||||
---|---|---|---|---|---|---|
SN | Movie | Year | MD | Songs by Mubarak Begam in the blog | Songs by Mubarak Begam in the movie | Remarks |
1 | Aaiye | 1949 | Naashaad | 2 | 2 | One solo, one duet with Lata |
2 | Basera | 1950 | M A Rauf | 2 | 4 | Three solo, one duet with B S Nanji |
3 | Dolti Naiyya | 1950 | Ram Prasad | 0 | 1 | Sung with Nargis (singer) and Munni |
4 | Phoolon ke Haar | 1951 | Hansraj Bahl | 1 | 7 | Five solos, two duets with Devendra Mohan |
5 | Mamta | 1952 | Sonik | 1 | 2 | One solo, one duet with Premlata |
6 | Mordhwaj | 1952 | Narayan Dutt | 0 | 2 | Two solos |
7 | Sheesha | 1952 | Ghulam Mohammad | 1 | 1 | One solo |
8 | Chaar Chaand | 1953 | Naashaad | 1 | 1 | One duet with Shivram |
9 | Dharm Patni | 1953 | Jamal Sen | 1 | 1 | One solo |
10 | Daaera | 1953 | Jamal Sen | 4 | 4 | Three solo, one duet with Rafi |
11 | Africa | 1954 | Robin Chatterji | 1 | 2 | Two solos |
12 | Ameer | 1954 | Pt Lachchiram | 0 | 2 | Two solos |
13 | Aulaad | 1954 | Sardar Malik | 1 | 1 | One duet with Shamshad Begam |
14 | Chaandni Chowk | 1954 | Roshan | 1 | 1 | One solo |
15 | Daak Baabu | 1954 | Dhaniram | 2 | 2 | One solo, one duet with Talat Mehmood |
16 | Gawaiyya | 1954 | Ram Ganguly | 2 | 2 | Two solo |
17 | Gul Bahaar | 1954 | Dhaniram | 1 | 2 | Two solo |
18 | Haar Jeet | 1954 | S D Batish | 1 | 2 | One solo, one duet with Geeta Dutt |
19 | Maan | 1954 | Anil Biswas | 1 | 1 | One duet with Kalyani |
20 | Rishta | 1954 | K Datta | 2 | 2 | Two solo |
21 | Sangam | 1954 | Ram Ganguly | 1 | 1 | One duet with Talat Mehmood |
22 | Shabaab | 1954 | Naushad | 1 | 1 | Song with Rafi and Bande Hasan |
23 | Baradari | 1955 | Naashaad | 1 | 1 | One duet with Lata |
24 | Devdas | 1955 | S D Burman | 1 | 1 | One solo |
25 | Jasoos (UR)/td> | 1955 | Iqbal Qureshi | 0 | 2 | Two solo |
26 | Khaandaan | 1955 | A R Qureshi | 1 | 1 | One duet with Yashodhara |
27 | Kundan | 1955 | Ghulam Mohammad | 1 | 1 | One solo |
28 | Patit Paawan | 1955 | Jamal Sen | 1 | 1 | One duet with Sudha Malhotra |
29 | Post Master | 1955 | Ram Ganguly | 0 | 2 | One solo, one duet with O P Verma |
30 | Rukhsaana | 1955 | Sajjad Hussain | 2 | 2 | One solo, one duet with Asha Bhonsle |
31 | Sakhi Lutera | 1955 | Iqbal Qureshi | 1 | 1 | One solo |
32 | Sau Ka Note | 1955 | S Mohinder | 1 | 1 | One duet with Shamshad Begam |
33 | Shaahi Chor | 1955 | Dhaniram | 1 | 1 | One duet with Asha Bhonsle |
34 | Shah Behram | 1955 | Hansraj Bahl | 0 | 1 | One solo |
35 | Taatar Ka Chor | 1955 | Khayyam | 1 | 1 | One song with Talat Mehmood and Asha Bhonsle |
36 | Aan Baan | 1956 | Husnlal Bhagatram | 0 | 1 | One duet with Asha Bhonsle |
37 | Aawaara Shahzaadi | 1956 | Naashaad | 0 | 2 | One solo, one duet with Shashikant |
38 | Baadal Aur Bijli | 1956 | Bipin Baabul | 1 | 3 | Two solo, one duet with Talat Mehmood |
39 | Baaghi Sardaar | 1956 | B N Bali | 1 | 2 | Two solo |
40 | Baghdad Ka Jaadoo | 1956 | Shafi M Nagri | 3 | 3 | Two solo, one duet with Manmohan Krishna |
41 | Dhola Maaru | 1956 | S K Pal | 0 | 2 | Two solo |
42 | Do Shahzaade | 1956 | Pt Lachchiram | 0 | 2 | Two solo |
43 | Fighting Queen | 1956 | Nisaar Bazmi | 0 | 3 | Three solo |
44 | Harihar Bhakti | 1956 | K Datta | 1 | 4 | Two solo, one duet with Talat Mehmood, one duet with Sulochana Chonkar |
45 | Hatimtai | 1956 | S N Tripathi | 0 | 1 | One duet with Asha Bhonsle |
46 | Jungle Queen | 1956 | Nisaar Bazmi | 0 | 4 | Four solo |
47 | Laal e Yaman | 1956 | A R Qureshi | 0 | 1 | One solo |
48 | Rangeen Raaten | 1956 | Roshan | 1 | 1 | One duet with Sudha Malhotra |
49 | Sultaana Daaku | 1956 | Bipin Babul | 0 | 2 | Two solo |
50 | Fashion | 1957 | Hemant Kumar | 0 | 1 | One duet with Sulochana Chonkar |
51 | Gateway of India | 1957 | Madan Mohan | 1 | 1 | One song with Asha Bhonsle, Meena Mangeshkar and Usha Mangeshkar |
52 | Paak Daaman | 1957 | Ghulam Mohammad | 0 | 1 | One song with Rafi, S Balbir and Mirza Musharraf |
53 | Paataal Pari | 1957 | S Mohinder | 1 | 1 | One duet with Asha Bhonsle |
54 | Paisa | 1957 | Ram Ganguly | 0 | 1 | One solo |
55 | Parveen | 1957 | A R Qureshi | 1 | 2 | Two solo |
56 | Chetak Rana Pratap | 1958 | Iqal Qureshi | 0 | 1 | One solo |
57 | Jungle Princess | 1958 | Bipin Mehboob | 1 | 1 | One duet with Jaani Babu Qawwaal |
58 | Madhumati | 1958 | Salil Chaudhary | 1 | 1 | One solo |
59 | Sim Sim Marjeena | 1958 | A R Qureshi | 0 | 1 | One song with Rafi and Sudha Malhotra |
60 | Behraam Daaku | 1959 | Saadat Khan | 1 | 1 | One solo |
61 | Blackmailer | 1959 | Iqbal | 0 | 1 | One solo |
62 | Cheeni Jaadoogar | 1959 | Shafi M Nagri | 0 | 2 | Two solo |
63 | Circus Queen | 1959 | Shafi M Nagri | 1 | 3 | One solo, two duets with S Balbir |
64 | Hero No 1 | 1959 | Iqbal | 0 | 2 | Two solo |
65 | Maa Ka Aansoo | 1959 | Sardar Malik | 0 | 1 | One solo |
66 | Mughal e Azam | 1960 | Naushad | 0 | 1 | One song with Lata and Shamshad Begam |
67 | Return of Mr Superman | 1960 | Anil Biswas | 1 | 1 | One solo |
68 | Veer Durgadas | 1960 | S N Tripathi | 1 | 1 | One duet with Sudha Malhotra |
69 | Zaalim Jaadoogar | 1960 | Iqbal Qureshi | 2 | 3 | One duet with Khursheed Bawra |
70 | Arab Ka Sitaara | 1961 | Saadat Ali | 1 | 4 | Three solo, one duet with Minu Purushottam |
71 | Daakoo Mansoor | 1961 | Krishn Kamal | 1 | 1 | One solo |
72 | Dekhi Teri Bambai | 1961 | Vinod | 1 | 1 | One duet with S Balbir |
73 | Hamaari Yaad Aayegi | 1961 | Snehal Bhatkar | 2 | 2 | One solo, one duet with Mukesh |
74 | Nightbird | 1961 | Iqbal | 1 | 1 | One duet with Chaandbala |
75 | Piya Milan Ki Aas | 1961 | S N Tripathi | 1 | 1 | One solo |
76 | Shaahi Farmaan | 1961 | Harbans | 0 | 2 | Two solo |
77 | State Express | 1961 | Gunjan | 1 | 1 | One solo |
78 | Zindagi Aur Khwaab | 1961 | Dattaram | 1 | 1 | One solo |
79 | Cobra Girl | 1963 | S N Tripathi | 1 | 1 | One duet with Suman Kalyanpur |
80 | Hamraahi | 1963 | Shankar Jaikishan | 1 | 1 | One solo |
81 | Sunahri Naagin | 1963 | Kalyanji Anandji | 1 | 1 | One duet with Kamal Barot |
82 | Ye Dil Kisko Doon | 1963 | Iqbal Qureshi | 1 | 1 | One duet with Asha Bhonsle |
83 | Aandhi Aur Toofaan | 1964 | Robin Bannerji | 1 | 1 | One solo |
84 | Balma Bada Nadaan (Bhojpuri) | 1964 | Hemant Kumar | 0 | 1 | One solo |
85 | Benazir | 1964 | S D Burman | 2 | 2 | One solo, one duet with Asha Bhonsle |
86 | Fariyaad | 1964 | Snehal Bhatkar | 1 | 3 | Two solo, one duet with Rafi |
87 | Hameer Hathh | 1964 | Sanmukh Babu Upadhya | 1 | 1 | One solo |
88 | Kab Hoihain Gavanwa Hamaar (Bhojpuri) | 1964 | Iqbal Qureshi | 0 | 2 | Two solo |
89 | Magic Carpet | 1964 | Ram Prasad | 0 | 1 | One solo |
90 | Marvel Man | 1964 | Robin Bannerji | 1 | 1 | One solo |
91 | Naihar Chhutal Jaaye (Bhojpuri) | 1964 | Jaidev | 0 | 1 | One solo |
92 | Pahaadi Naagin | 1964 | Iqbal Qureshi | 1 | 2 | One solo, one duet with Ambar Kumar |
93 | Punar Milan | 1964 | C Arjun | 1 | 1 | One duet with Asha Bhonsle |
94 | Qawwaali Ki Raat | 1964 | Iqbal Qureshi | 2 | 2 | Two duets with Rafi |
95 | Shagoon | 1964 | Khayyam | 1 | 1 | One duet with Talat Mehmood |
96 | Tarzan and Captain Kishore | 1964 | Manoharlal-S Kishan | 0 | 2 | Two solos |
97 | Aarzoo | 1965 | Shankar Jaikishan | 1 | 1 | One duet with Asha Bhonsle |
98 | Black Arrow | 1965 | Iqbal Qureshi | 0 | 1 | One duet with Jaani Babu Qawwaal |
99 | Khooni Khazaana | 1965 | S Kishan | 1 | 1 | One solo |
100 | Main Hoon Jaadoogar | 1965 | Nashaad-Premnath | 1 | 2 | One duet with Meena Patki, one duet with Suman Kalyanpur |
101 | Mohabbat Iski Kehte Hain | 1965 | Khayyam | 1 | 1 | One solo |
102 | Morey Man Mitwa | 1965 | Dattaram | 1 | 1 | One solo |
103 | Shakespearwaallah | 1965 | Prayag Raj | 1 | 1 | One solo |
104 | Tarzan and King Kong | 1965 | Robin Bannerji | 1 | 1 | One solo |
105 | Gogola | 1966 | Roy-Frank | 2 | 2 | One duet with Talat Mehmood, one duet with Mahendra Kapoor |
106 | Neend Hamaari Khwaab Tumhaare | 1966 | Madan Mohan | 1 | 1 | One duet with Asha Bhonsle |
107 | Professor Aur Jaadoogar | 1966 | Sardar Singh | 1 | 1 | One solo |
108 | Susheela | 1966 | C Arjun | 2 | 2 | One solo, one duet with Rafi Same songs were later reused in “Subah Zaroor Aayegi”(1977) |
109 | Teesri Kasam | 1966 | Shankar Jaikishan | 1 | 1 | One duet with Shambhu Qawwaal |
110 | Zimbo Finds a Son | 1966 | Sapan Jagmohan | 0 | 1 | One duet with Bhupinder Singh |
111 | Aawaara Ladki | 1967 | Dhaniram | 0 | 1 | One solo |
112 | Around The World | 1967 | Shankar Jaikishan | 1 | 1 | One duet with Sharda |
113 | Mera Bhai Mera Dushman | 1967 | Khayyam | 0 | 2 | One solo, one duet with S Balbir |
114 | Poonam Ka Chaand | 1967 | Ninu Majumdar | 0 | 1 | One solo |
115 | Juaari | 1968 | Kalyanji Anandji | 1 | 1 | One song with Suman Kalyanpur and Krishna Bose |
116 | Nadirshah | 1968 | S N Tripathi | 0 | 1 | One solo |
117 | Saraswati Chandra | 1968 | Kalyanji Anandji | 1 | 1 | One solo |
118 | Ham Ek Hain | 1969 | Usha Khanna | 0 | 1 | One duet with Kamal Barot |
119 | Murder on Highway (UR) | 1970 | C Arjun | 0 | 1 | One solo |
120 | Chandan | 1971 | Sonik Omi | 0 | 2 | One solo, one duet with Usha Mangeshkar |
121 | Narad Leela | 1972 | Narayan Dutt | 0 | 1 | One solo |
122 | Chattan Singh | 1974 | Kalyanji Anandji | 0 | 1 | One solo |
123 | Ramu To Deewaana Hai | 1980 | Chandru | 1 | 2 | Two solo |
124 | Ganga Maang Rahi Balidaan | 1981 | Prem Dhawan | 0 | 3 | Three duets with Shamshad Begam |
125 | Sister | 1982 | J Kaushik | 1 | 1 | One solo |
One can see from the above that Mubarak Begam typically got two or three songs in a movie and that she typically got to sing in five or six movies in a year. In addition, she mostly sang in small budget movies that had small time struggling music directors in them. In all, she worked with 61 music directors. So, on an average, she sang three or four songs with each of her music directors.
On rare occasions, she got to work with A grade music directors, viz Naushad and S D Burman, but only in two movies each. The music director who collaborated with her most frequently was Iqbal Qureshi. She had 15 songs with him from nine movies. These are the figures for her most fruitful collaboration ! She was not able to forge any long term collaboration with any established music directors and that is reflected in her poor return of around 200 songs in a career spanning nearly three decades.
On this occasion, here is a song from “Circus Queen”(1959). This movie was directed by Noshir Engineer for Basant Pictures, Bombay. The movie had John Cawas, Nadia, Samar Roy, Sheila Kashmiri, Sheikh, Neelofar, Habeeb, Master Suresh, Shree Bhagwan, Mansoor, Dalpat, Ajit Kumar, Abdullah, Julien, Korega, Yadav, angre, S B Gayakvad etc in it.
This movie had four songs in it. One song from the movie has been covered in the past.
HFGK does not mention the singers of the four songs from this movie. On listening to these songs, one finds that as many as three of these songs contain the voice of Mubarak Begam in them.
Here is the second song from “Circus Queen”(1959) to appear in the blog. This song is sung by Mubarak Begam. Naqsh Llayalpuri is the lyricist. Music is composed by Shafi M Nagri.
The song is picturised as a club dance song. I am unable to identify the dancer. I request our knowledgeable readers to help identify the dancer as well as the other actors visible in the picturisation.
Audio
Video
Song-O ho dil waale (Circus Queen)(1959) Singer-Mubarak Begam, Lyrics-Naqsh Llayalpuri, MD-Shafi M Nagri
Chorus
Lyrics
o ho dil waale
o ho dil waale
nigaahen milaa le
dil ke daaman ko
dil ke daaman ko rangeen banaa le
o ho dil waale
nigaahen milaa le
dil ke daaman ko
dil ke daaman ko rangeen banaa le
o ho dil waale
nain teekhe hain qaatil nigaahen
meri phoolon se naazuk hain baahen
nain teekhe hain qaatil nigaahen
meri phoolon se naazuk hain baahen
chaal behki huyi
zulf mehki huyi
mere mukhde pe jhoome ujaale
o ho dilwaale
nigaahen milaa le
dil ke daaman ko
dil ke daaman ko rangeen banaa le
o ho dil waale
aa haseenon ki mehfil mein aa ke
dekh le do ghadi muskuraa ke
aa haseenon ki mehfil mein aa ke
dekh le do ghadi muskuraa ke
saaj dil ka uthha
geet khushiyon ke gaa
jhoom kar zindagi ka maza le
o ho dilwaale
nigaahen milaa le
dil ke daaman ko
dil ke daaman ko rangeen banaa le
o ho dil waale
zindagi hai safar jeenewaale
hanste hanste guzar jeene waale
zindagi hai safar jeenewaale
hanste hanste guzar jeene waale
kho ke masti mein jee
hai yahi zindagi
kar na dil ko ghamon ke hawaale
o ho dilwaale
nigaahen milaa le
dil ke daaman ko
dil ke daaman ko rangeen banaa le
o ho dil waale
Recent comments