Archive for the ‘Warning song’ Category
Duniya ke anyaaiyon anyaay ki hoti khair nahin
Posted by: Atul on: December 14, 2020
This article is meant to be posted in atulsongaday.me. If this article appears in other sites without the knowledge and consent of the web administrator of atulsongaday.me, then it is piracy of the copyright content of atulsongaday.me and is a punishable offence under the existing laws.
Blog Day : |
4532 | Post No. : | 16094 |
Yearwise discussion of Lata Mangeshkar songs in HFM: Part XII: Year 1958
———————————————————————————————————
In this episode, we discuss Lata Mangeshkar songs that she sang in Hindi movies released in 1958.
In 1958, 115 Hindi movies contaning 906 songs were released. Lata Mangeshkar got to sing in 35 of these movies and she sang 132 songs in these movies. So Lata Mangeshkar’s voice was heard in 30 % of the movies released in 1958. Her voice was heard in 14.5 % of the songs appearing in the movies of 1958. One can notice that she sang less number of movies in less number of movies this year vis a vis the earlier yeers where she was singing more than 150 songs each year, sometimes more than 200 songs in a year.
Here are the details of songs sung by Lata Mangeshkar in Hindi movies released in 1958 :-
S N | Movie | Music director | Lata song in the blog | Lata HFM songs recorded in the year | Lata solo songs | Male duet | Female duet | Other songs | Lyricists |
---|---|---|---|---|---|---|---|---|---|
1 | Aakhri Daao | Madan Mohan | 1 | 1 | 0 | 1 | 0 | 0 | Majrooh Sultanpuri |
2 | Adaalat | Madan Mohan | 4 | 4 | 4 | 0 | 0 | 0 | Rajinder Krishan |
3 | Aji Bas Shukriya | Roshan | 2 | 2 | 2 | 0 | 0 | 0 | Farooque Kaiser |
4 | Amardeep | C Ramchandra | 2 | 2 | 2 | 0 | 0 | 0 | Rajinder Krishan |
5 | Baaghi Sipaahi | Shankar Jaikishan | 6 | 6 | 5 | 1 | 0 | 0 | Hasrat Jaipuri (3) Shailendra (3) |
6 | Baalyogi Upmanyu | Chitragupta | 1 | 3 | 2 | 0 | 1 | 0 | Bharat Vyas |
7 | Chaalbaaz | Chitragupta | 2 | 2 | 1 | 1 | 0 | 0 | Prem Dhawan |
8 | Chandan | Madan Mohan | 1 | 1 | 1 | 0 | 0 | 0 | Rajinder Krishan |
9 | Do Phool | Vasant Desai | 5 | 5 | 3 | 0 | 2 | 0 | Hasrat Jaipuri |
10 | Hathhkadi | Naashaad | 1 | 1 | 0 | 1 | 0 | 0 | Indeewar |
11 | Jailor | Madan Mohan | 2 | 2 | 2 | 0 | 0 | 0 | Rajinder Krishan |
12 | Kaareegar | C Ramchandra | 1 | 4 | 4 | 0 | 0 | 0 | Rajinder Krishan |
13 | Madhumati | Salil Chaudhari | 5 | 5 | 3 | 2 | 0 | 0 | Shailendra |
14 | Matwaala | R Sudarshanam | 0 | 2 | 2 | 0 | 0 | 0 | Hargovind |
15 | Mausi | Vasant Desai | 1 | 2 | 1 | 1 | 0 | 0 | Bharat Vyas |
16 | Mehandi | Ravi | 4 | 7 | 6 | 1 | 0 | 0 | S H Bihari (3) Khumar Barabankvi (2) Kamil Rasheed (1) Sarwar (1) |
17 | Milan | Hansraj Bahl | 2 | 3 | 2 | 1 | 0 | 0 | Prem Dhawan |
18 | Naag Champa | Manna Dey | 2 | 4 | 4 | 0 | 0 | 1 | Gopal Singh Nepali (3) Anjaan + Indra Kapoor (1) |
19 | Panchaayat | Iqbal Qureshy | 3 | 3 | 2 | 0 | 1 | 0 | Shakeel Nomani |
20 | Parvarish | Dattaram | 3 | 3 | 1 | 2 | 0 | 0 | Hasrat Jaipuri |
21 | Piya Milan | Ramesh | 2 | 5 | 4 | 0 | 0 | 1 | Hasrat Jaipuri (4) Harsh (1) |
22 | Post Box 999 | Kalyanji Veerji Shah | 4 | 4 | 2 | 2 | 0 | 0 | P L Santoshi |
23 | Raaj Pratigya | Sanmukh Babu | 1 | 3 | 2 | 1 | 0 | 0 | Bharat Vyas |
24 | Raaj Sinhaasan | Chitragupta | 1 | 2 | 1 | 0 | 1 | 0 | Anjum Jaipuri |
25 | Raaj Tilak | C Ramchandra | 1 | 2 | 2 | 0 | 0 | 0 | P L Santoshi |
26 | Saadhna | N Datta | 3 | 3 | 3 | 0 | 0 | 0 | Sahir Ludhianvi |
27 | Sahaara | Hemant Kumar | 6 | 6 | 5 | 0 | 1 | 0 | Bharat Vyas |
28 | Samrat Chandragupta | Kalyanji Veerji Shah | 8 | 8 | 4 | 4 | 0 | 0 | Bharat Vyas (3) Indeewar (2) Hasrat Jaipuri (2) Nirupa Roy (1) |
29 | Saveraa | Shailesh | 4 | 4 | 3 | 1 | 0 | 0 | Shailendra |
30 | Sitaaron Se Aage | S D Burman | 3 | 3 | 3 | 0 | 0 | 0 | Majrooh Sultanpuri |
31 | Sohni Mahiwal | Naushaad | 7 | 7 | 5 | 2 | 0 | 0 | Shakeel Badayuni |
32 | Son of Sindbad | Chitragupta | 2 | 5 | 2 | 1 | 2 | 0 | Prem Dhawan |
33 | Suvarna Sundari | Adi Narayana Rao | 4 | 9 | 6 | 2 | 1 | 0 | Bharat Vyas |
34 | Teesri Gali | Chitragupta | 3 | 4 | 2 | 1 | 0 | 0 | Majrooh Sultanpuri |
35 | Yahudi | Shankar Jaikishan | 5 | 5 | 4 | 0 | 1 | 0 | Shailendra (4) Hasrat Jaipuri (1) |
Total | 35 movies | 23 MDs | 102 | 132 | 95 | 25 | 10 | 1 | 22 lyricists |
Lata Mangeshkar tied up with music directors Adi Narayan Rao, Iqbal Qureshy, Kalyanji Veerji Shah, and Ramesh for the first time in this year. She tied up with lyricists Indra Kumar, Hargovind, Harsh, Kamil Rasheed, Nirupa Roy, Sarwar and Shakeel Nomani for the first time in 1958.
Here is the summary of Lata Mangeshkar’s playback career in Hindi movies till end of 1958 :
Year | Movie count | Lata song in the blog | Lata HFM songs recorded in the year | Lata solo songs | Male duet | Female duet | Other songs | Remarks |
---|---|---|---|---|---|---|---|---|
1946 | 3 movies | 4 | 4 | 4 | 0 | 0 | 0 | |
1947 | 3 movies | 5 | 5 | 3 | 1 | 0 | 1 | |
1948 | 16 movies | 50 | 50 | 37 | 6 | 4 | 3 | |
1949 | 38 movies | 134 | 157 | 103 | 35 | 12 | 7 | |
1950 | 36 movies | 114 | 143 | 93 | 32 | 14 | 4 | |
1951 | 49 movies | 189 | 223 | 158 | 52 | 10 | 3 | |
1952 | 43 movies | 149 | 177 | 138 | 31 | 4 | 4 | |
1953 | 45 movies | 170 | 195 | 149 | 35 | 5 | 6 | |
1954 | 43 movies | 140 | 172 | 144 | 23 | 4 | 1 | |
1955 | 50 movies | 165 | 218 | 177 | 30 | 10 | 1 | |
1956 | 49 movies | 168 | 204 | 153 | 35 | 13 | 3 | |
1957 | 47 movies | 129 | 160 | 110 | 38 | 7 | 5 | |
1958 | 35 movies | 102 | 132 | 95 | 25 | 10 | 1 | |
Total upto 1958 | 457 movies | 1509 | 1840 | 1364 | 343 | 93 | 39 |
One can see that Lata Mangeshkar had sung 1840 songs in movies released upto 1958. 1008 out of these 1840 songs were composed by 8 music directors namely C Ramchandra (263), Shankar Jaikishan (195), Anil Biswas (111), Husnlal Bhagatram (108), Roshan (93), S D Burman (87), Naushad (76) and Madan Mohan (75).
Likewise, the top 8 lyricists penned 1025 of these songs, viz Rajinder Krishan (325), Shailendra (183), Hasrat Jaipuri (124), Shakeel Badayuni (115), Bharat Vyas (77), Prem Dhawan (77), P L Santoshi (69) and Majrooh Sultanpuri (55).
We can see from the table of 1958 that Lata Mangeshkar sang 132 songs in Hindi movies released in 1958. The blog contains 102 of these songs. Out of 35 movies of 1958 where Lata Mangeshkar lent her voice, all her songs in 21 movies have been covered. So the balance 30 Lata Mangeshkar songs belong to 14 movies of 1958.
Alphabetically the first such movie is “Baalyogi Upmanyu”(1958). This devotional (Bhakti pradhan) movie was produced by Shankarbhai Bhatt and directed by Harsukh Bhatt for Prakash Pictures, Bombay. The movie had Sulochana, Lalita Pawar, Shalini, Kanhaiya Lal, Jeewan, Madan Puri, Gadadhar Sharam, Anil, Kailash Thakkar, Mohan Choti, Raja, Vinod Kumar, Dinanath, Seetaram, Tikaram, Athawle, Ajeet etc in it.
The movie had seven songs in it.Lata Mangeshkar had sung two solos and one female solo in the movie. One song (Lata Mangeshkar Usha Mangeshkar duet) has been covered in the past.
Here is a Lata Mangeshkar solo from “Baalyogi Upmanyu”(1958). Bharat Vyas is the lyricist. Music is composed by Chitragupta.
What a wonderful song to listen to. It is a song which is bound to cheer the listners up with its positive message.
Only the audio of the song is available. I request our knowledgeable readers to throw light on the picturisation of the song.
Song-Duniya ke anyaayion anyaay ki hoti khair nahin (Baalyogi Upmanyu)(1958) Singer-Lata, Lyrics-Bharat Vyas, MD-Chitragupta
Lyrics
duniya ke anyaayiyon
duniya ke anyaayion
anyaay ki hoti khair nahin
bhagwaan ke ghar ka nyaay atal
wahaan der magar andher nahin
duniya ke anyaayion
sati ke sat mein tej chhupa hai aag ka
chheen sake na sukh koi mere bhaag ke
sati ke sat mein tej chhupa hai aag ka
chheen sake na sukh koi mere bhaag ke
aandhi ho barsaat ho ya toofaan ho
bujh na sakega deepak mere suhaag ka
sach ki hogi ee ee
sach ki hogi jeet sada
jismein hai zara bhi pher nahin
bhagwaan ke ghar ka nyaay atal
wahaan der magar andher nahin
duniya ke anyaayion
jisko seencha bhakti ki jal-dhaar se
jisko paala aatma ke pyaar se
jisko seencha bhakti ki jal-dhaar se
jisko paala aatma ke pyaar se
phailti rahti dharam ki bel wo
kat nahin sakti kabhi talwaar se
deen dayaalu u u
deen dayaalu
apne in bhakton ki taale ter nahin
bhagwaan ke ghar ka nyaay atal
wahaan der magar andher nahin
duniya ke anyaayion
anyaay ki hoti khair nahin
bhagwaan ke ghar ka nyaay atal
wahaan der magar andher nahin
duniya ke anyaayion
Recent comments