Unse ham kuchh kehte kehte reh gaye
Posted October 5, 2020
on:This article is meant to be posted in atulsongaday.me. If this article appears in other sites without the knowledge and consent of the web administrator of atulsongaday.me, then it is piracy of the copyright content of atulsongaday.me and is a punishable offence under the existing laws.
Blog Day : |
4462 | Post No. : | 15942 |
Yearwise discussion of Lata Mangeshkar songs in HFM: Part II: 1948-1949
——————————————————————————————
This series was started last Monday (28 September 2020), which was Lata Mangeshkar’s 91st birthday. The series has the ambitious aim of providing statistics of all HFM songs sung by Lata Mangeshkar-Year by year.
The first part of the series covered Lata Maneshkar HFM songs of 1947 and 1948. That was easy, seeing that the total number of HFM songs sung by her in these two years added upto just nine songs.
1948 saw a change in fortune for her. This time she got to sing a decent number of songs from a decent number of movies. From HFGK, and also by listening to songs of 1948 where no singers were mentioned in HFGK, I have been able to arrive at a figure of exactly 50 songs from 17 movies for Lata Mangehkar in 1948. Here are the details :-
S N | Movie | MD | Lata song in the blog | Lata HFM songs in the year | Lata solo songs | Male duet | Female duet | Other songs | Lyricists |
---|---|---|---|---|---|---|---|---|---|
1 | Actress | Shyam Sundar | 1 | 1 | 0 | 0 | 0 | 1 | Raja Mehdi Ali Khan |
2 | Anokha Pyaar | Anil Biswas | 9 | 9 | 7 | 1 | 1 | 0 | Bahzad Lucknowi (2) Zia Sarhadi (3) Shamsh Azimabadi (3) G S Nepali (1) |
3 | Asha | Khemchand Prakash | 5 | 5 | 5 | 0 | 0 | 0 | L Meghani |
4 | Bihari | Ramkrishna Shinde | 1 | 1 | 1 | 0 | 0 | 0 | Munshi Farog |
5 | Chaand Sitaare | Premnath (MD) | 3 | 3 | 3 | 0 | 0 | 0 | I C Kapoor |
6 | Chunariya | Hansraj Bahl | 2 | 2 | 1 | 1 | 0 | 0 | Mulkraj Bhakri |
7 | Didi | Mukund Masurekar | 1 | 1 | 1 | 0 | 0 | 0 | Indeewar |
8 | Dukhiyaari | Gyan Dutt | 1 | 1 | 1 | 0 | 0 | 0 | F M Kaiser |
9 | Gajre | Anil Biswas | 4 | 4 | 4 | 0 | 0 | 0 | Gopal Singh Nepali |
10 | Heer Ranjha | Aziz Khan, Khayyam | 3 | 3 | 2 | 1 | 0 | 0 | Wali Sahab |
11 | Khidki | C Ramchandra | 2 | 2 | 0 | 0 | 0 | 2 | P L Santoshi |
12 | Majboor | Ghulam Haider | 7 | 7 | 4 | 1 | 2 | 0 | Nazim Panipati |
13 | Mere Laal | Purushottam | 1 | 1 | 1 | 0 | 0 | 0 | Mahipal |
14 | Meri Kahaani | K Datta | 2 | 2 | 2 | 0 | 0 | 0 | Wahid Qureshi (1) Nakshab (1) |
15 | Nadiya Ke Paar | C Ramchandra | 1 | 1 | 0 | 1 | 0 | 0 | Moti B A |
16 | Padmini | Ghulam Haider | 1 | 1 | 1 | 0 | 0 | 0 | Wali Sahab |
17 | Ziddi | Khemchand Prakash | 6 | 6 | 4 | 1 | 1 | 0 | Prem Dhawan (5) Raja Mehdi Ali Khan (1) |
Total | 17 movies | 14 MDs | 50 | 50 | 37 | 6 | 4 | 3 | 19 lyricists |
One can see that all songs sung by Lata Mangeshkar according to the above list have already been covered in the blog. I was hoping that I would be able to locate at least one Lata Mangeshkar song undiscussed in the blog for discussion with this writeup, hoping that some songs where singers are not known will turn out to be Lata Mangeshkar songs. We actually discovered some Lata Mangeshkar song this way. For instance, “Asha”(1948) has four Lata Mangeshkar solo songs according to HFGK. But I found out that another song, namely Sajna re tori kaun dagariya is also a Lata Mangeshkar solo song. I also discovered that song number 5 (no singer memtioned) and song numbe 2 (Lata Mangeshkar mentioned as the singer) are one and the same song. So in effect, it turns out that “Asha”(1948) has five Lata Mangeshkar songs, as against four as mentioned in HFGK.
When I checked in “Gandhaar”- which contains a list of all Lata Mangeshkar songs over the years, I find that it mentions a “Mandir”(1948) song as Lata Mangeshkar song. “Mandir”(1948) had 12 songs and HFGK contains no details of singers for any of these songs. Lata Mangeshkar had acted in this movie. According to “Gandhaar”- the song “lo wah aayi nindariya chhup chhup gupchup dhheere” has been sung by Lata Mangeshkar. This song does not appear to be available. This song, if sung by her was most likely picturised on her as well. Unfortunately, neither audio nor video of this song seems to be available on pulic domain as of now.
That forces me to discuss a Lata song of 1949 with this article. But I will have to discuss the Lata Mangeshkar songs of 1949 too in the process. And that is what follows below.
1949 was quite a breakthrough year for Lata Mangeshkar. This year she sang 157 songs from 38 movies. The blog has so far covered 133 of these songs. Here are the details :-
S N | Movie | Music director | Lata song in the blog | Lata HFM songs recorded in the year | Lata solo songs | Male duet | Female duet | Other songs | Lyricists |
---|---|---|---|---|---|---|---|---|---|
1 | Aaiye | Naashaad | 7 | 7 | 3 | 3 | 1 | 0 | Nakshab |
2 | Andaaz | Naushad | 6 | 6 | 4 | 1 | 1 | 0 | Majrooh Sultanpuri |
3 | Badi Bahan | Husnlal Bhagatram | 3 | 3 | 2 | 0 | 1 | 0 | Rajinder Krishan |
4 | Balam | Husnlal Bhagatram | 2 | 2 | 0 | 0 | 2 | 0 | Qamar Jalalabadi |
5 | Baansuriya | Husnlal Bhagatram | 4 | 4 | 4 | 0 | 0 | 0 | Mulkraj Bhakri |
6 | Barsaat | Shankar Jaikishan | 10 | 10 | 8 | 2 | 0 | 0 | Ramesh Shashtri (1) Jalal Malihabadi (1) Hasrat Jaipuri (6) Shailendra (2) |
7 | Bazaar | Shyam Sundar | 6 | 6 | 3 | 2 | 1 | 0 | Qamar Jalalabadi |
8 | Bhedi Bangla | P Ramakant | 5 | 5 | 2 | 3 | 0 | 0 | Ehsan Rizvi |
9 | Bholi | Pt Govindram | 2 | 2 | 2 | 0 | 0 | 0 | I C Kapoor |
10 | Chakori | Hansraj Bahl | 2 | 2 | 2 | 0 | 0 | 0 | Mulkraj Bhakri |
11 | Chaandni Raat | Naushad | 1 | 1 | 0 | 1 | 0 | 0 | Shakeel Badayuni |
12 | Chaar Din | Shyam Sundar | 1 | 1 | 0 | 0 | 0 | 1 | Shakeel Badayuni |
13 | Dil Ki Basti | Ghulam Mohammad | 1 | 2 | 2 | 0 | 0 | 0 | Wahid Qureshi |
14 | Dulaari | Naushad | 9 | 9 | 7 | 2 | 0 | 0 | Shakeel Badayuni |
15 | Ek Thhi Ladki | Vinod | 7 | 7 | 2 | 3 | 0 | 2 | Aziz Kashmiri |
16 | Girls School | Anil Biswas | 3 | 3 | 2 | 1 | 0 | 0 | Kavi Pradeep |
17 | Jal Tarang | Husnlal Bhagatram | 3 | 3 | 2 | 1 | 0 | 0 | Lekhraj Bhakri (1) Sarshar Sailani (1) Kaif Irfani (1) |
18 | Jeet | Anil Biswas | 2 | 2 | 2 | 0 | 0 | 0 | Prem Dhawan |
19 | Jigar | C Ramchandra | 2 | 2 | 0 | 2 | 0 | 0 | Ehsan Rizvi |
20 | Kinaara | Madhusudan Acharya | 1 | 1 | 1 | 0 | 0 | 0 | Unknown |
21 | Laadli | Anil Biswas | 7 | 7 | 5 | 0 | 2 | 0 | Nazim Panipati (3) Huda (1) Behzad (1) Chandrashekhar (2) |
22 | Lahore | Shyam Sundar | 6 | 6 | 4 | 2 | 0 | 0 | Rajinder Krishan |
23 | Maa Ka Pyaar | Pt Govindram | 2 | 3 | 3 | 0 | 0 | 0 | I C Kapoor |
24 | Mahal | Khemchand Prakash | 3 | 3 | 3 | 0 | 0 | 0 | Nakshab |
25 | Naach | Husnlal Bhagatram | 1 | 3 | 0 | 0 | 1 | 2 | Mulkraj Bhakri |
26 | Nai Taaleem | Vasant Desai | 1 | 1 | 1 | 0 | 0 | 0 | Chopda |
27 | Namoona | C Ramchandra | 4 | 5 | 4 | 1 | 0 | 0 | P L Santoshi (2) Raja Mehdi Ali Khan (1) Nakshab (1) Gulshan Jalalabadi (1) |
28 | Narsinh Avtaar | Vasant Desai | 4 | 5 | 4 | 0 | 0 | 1 | Pt Narendra Sharma |
29 | Paaras | Ghulam Mohammad | 4 | 4 | 3 | 1 | 0 | 0 | Shakeel Badayuni |
30 | Patanga | C Ramchandra | 4 | 4 | 3 | 0 | 1 | 0 | Rajinder Krishan |
31 | Raat Ki Raani | Hansraj Bahl | 3 | 3 | 1 | 2 | 0 | 0 | A Shah Shikarpuri (2) Darbari Lal (1) |
32 | Rakhi | Hunslal Bhagatram | 1 | 5 | 5 | 0 | 0 | 0 | Sarshar Sailaani |
33 | Roshni | C Ramchandra | 1 | 1 | 0 | 0 | 0 | 1 | P L Santoshi |
34 | Saawan Bhaadon | Husnlal Bhagatram | 4 | 8 | 4 | 3 | 1 | 0 | Mulkraj Bhakri |
35 | Shair | Ghulam Mohammad | 4 | 4 | 2 | 2 | 0 | 0 | Shakeel Badayuni |
36 | Sipahiya | C Ramchandra | 5 | 6 | 3 | 2 | 1 | 0 | Rammurthy Chaturvedi (3) Aarzoo Lucknowi (2) Banwaasi (1) |
37 | Uddhaar | Vasant Desai | 3 | 6 | 6 | 0 | 0 | 0 | Pt Narendra Sharma |
38 | Zevraat | Hansraj Bahl | 2 | 5 | 4 | 1 | 0 | 0 | Habib Sarhadi |
Total | 38 movies | 15 MDs | 133 | 157 | 103 | 35 | 12 | 7 | 35 Lyricists |
So we can see that a career that was stuttering for two years began to show promise in 1948 and it recorded a meteoric rise in 1949. 1949 saw the golden era of HFM getting launched which would last till 1980. Golden era of Lata Mangeshkar as a playback singer also began in 1949, as can be seen from her portfolio of songs in 1949.
Looking at the list of movies in 1949, Lata Mangeshkar sang songs in 38 movies. All Lata Mangeshkar songs of 27 of these movies have already been covered. So we have only 11 movies of 1949 left that give us opportunity to discuss Lata Mangeshkar HFM songs of 1949.
Alphabetically, “Dil Ki Basti”(1949) is the first eligible movie of 1949 which still has a Lata Mangeshkar song left to be discussed. This movie was directed by Wahid Qureshi for Aaina Pictures Bombay. This “social” movie had Nigar, Masood, Urmila, Lalita Pawar, Tiwari, Amar etc in it. There were nine songs in it. Six of these songs have been covered in the past.
“Dil Ki Basti”(1949) had two Lata Mangeshkar solo songs in it. One song, viz Aag lage jag saara dekhe has been discussed in the past.
Here is the second and final Lata Mangeshkar song from “Dil Ki Basti”(1949) to appear in the blog. It is penned by Wahid Qureshi. Music is composed by Ghulam Mohammad.
Only the audio of the song is available. I request our knowledgeable readers to throw light on the picturisation of this song.
Song-Unse ham kuchh kehte kehte rah gaye (Dil Ki Basti)(1949) Singer-Lata, Lyrics-Wahid Qureshi, MD-Ghulam Mohammad
Lyrics
unse ham m m
unse ham kuchh kehte kehte reh gaye
kehte kehte reh gaye ae
unse hum
kuchh kehte kehte reh gaye ae
kehte kehte reh gaye
lekin aansu u u
lekin
lekin aansu sab fasaana keh gaye ae
sab fasaana keh gaye
aag dil mein tum laga kar
chal diye ae ae ae ae ae
chal diye
aag dil mein tum laga kar
chal diye ae ae ae ae ae
chal diye
aur yahaan armaan jalte reh gaye ae
haaye jalte reh gaye
dil ke tukde thhe nishaani pyaar ki
ee ee ee ee ee
pyaar ki
dil ke tukde thhe nishaani pyaar ki
ee ee ee ee ee
pyaar ki
aaj wo bhi aansuon mein beh gaye ae
aansuon mein beh gaye ae ae
unse ham m m
unse ham kuchh kehte kehte reh gaye
kehte kehte reh gaye
October 5, 2020 at 10:07 am
Atul ji,
I am astonished at the hard work you must have done for all this statistics. Only a genuine involvement in the venture and dedication can bring such a result.
I wholeheartedly appreciate your work.
-AD
LikeLike
October 5, 2020 at 10:19 am
Thanks for your appreciation. Indeed it has taken me considerable time and energy to compile these details. The hard work pays off when it gets appreciated by knowledgeable persons like you.
LikeLike